Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Hamilton | — | 33 mi as the crow flies | SW | 80,532 2025 · JRC · GHSL Urban Centres |
| North College Hill | — | 43 mi as the crow flies | SW | 60,386 2025 · JRC · GHSL Urban Centres |
| Cincinnati | — | 46 mi as the crow flies | S | 414,286 2025 · JRC · GHSL Urban Centres |
| Florence | — | 58 mi as the crow flies | SW | 69,728 2025 · JRC · GHSL Urban Centres |
| Urbancrest | — | 59 mi as the crow flies | E | 256,241 2025 · JRC · GHSL Urban Centres |
| Columbus | — | 68 mi as the crow flies | E | 875,004 2025 · JRC · GHSL Urban Centres |
| Lawrence | — | 97 mi as the crow flies | W | 76,754 2025 · JRC · GHSL Urban Centres |
| Fort Wayne | — | 103 mi as the crow flies | NW | 108,272 2025 · JRC · GHSL Urban Centres |
| Indianapolis | — | 105 mi as the crow flies | W | 418,057 2025 · JRC · GHSL Urban Centres |
| Lexington | — | 121 mi as the crow flies | S | 295,164 2025 · JRC · GHSL Urban Centres |
| Bloomington | — | 131 mi as the crow flies | W | 56,286 2025 · JRC · GHSL Urban Centres |
| Louisville | — | 134 mi as the crow flies | SW | 505,690 2025 · JRC · GHSL Urban Centres |
| Toledo | — | 136 mi as the crow flies | N | 194,259 2025 · JRC · GHSL Urban Centres |
| Lafayette | — | 149 mi as the crow flies | W | 79,644 2025 · JRC · GHSL Urban Centres |
| Canton | — | 165 mi as the crow flies | NE | 58,892 2025 · JRC · GHSL Urban Centres |
| Akron | — | 167 mi as the crow flies | NE | 119,274 2025 · JRC · GHSL Urban Centres |
| South Bend | — | 170 mi as the crow flies | NW | 109,857 2025 · JRC · GHSL Urban Centres |
| Cuyahoga Falls | — | 171 mi as the crow flies | NE | 56,086 2025 · JRC · GHSL Urban Centres |
| Washington national capital | — | 383 mi as the crow flies | E | 3,471,725 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.